
Airport Information
Details and radio frequencies of selected Philippine airports and airfields
Download the list as Exel file
CTAF (common traffic advisory frequency): 121.9 MHz
. | Frequencies in MHz | |||||||||||
CODE | NAME | LOCATION | RWY | ELEV | DIMENSION | SFC | ATIS | RADIO | GND | RAMP | TOWER | APP |
RPLC | CLARK INTL | 02R/20L 02L/20R | 145.3m/434ft | 3200x60m 3200x45m | Concr't w/ asph overlay | 113.1 | 124.3 | 118.7 | 119.2 | |||
RPLS | SUBIC INTL | 07/25 | 19.2m/64ft | 2744x45m | Concr't w/ asph | 134.4 | 118.2, 122.2 | 119.1 | ||||
RPLL | MANILA NINOY AQUINO INTL | 08/24 13/31 | 22.5m/15ft | 3410x60m 1098x45m | Concr't w/ asph overlay | 126.4 | 124.0 | 121.9 | 121.6 | 118.1 | 118.7 | |
RPUX | PLARIDEL | BULACAN | 17/35 | 6.2m/20.33ft | 900x30m | Asphalt | 122.4 | |||||
RPUS | SAN FERNANDO | LA UNION | 01/19 | 4m/13.12ft | 1200x30m | Concrete | 122.1 | |||||
RPUG | LINGAYEN | PANGASINAN | 08/26 | 2m/6.58ft | 800x30m | Concrete | ||||||
RPUO | VIGAN | ILOCOS SUR | 02/20 | 10.4m/34ft | 1045x30m | Concrete | 120.1 | |||||
RPUI | IBA | ZAMBALES | 14/32 | 3.3m/10.82ft | 500x30m | Con w/ asph | 122.0 | |||||
RPULI | LAOAG INTL | 01/19 | 7.37m/24.55ft | 2417x45m | Concrete | 124.0 | 118.1 | 122.3 | ||||
RPUB | SAGUIO | BANGUET | 09/27 | 1296m/4251ft | 1630x30m | Concrete | 123.5 | 123.5 | 121.5 | |||
RPLR | ROSALES | PANGASINAN | 05/24 | 25.2m/84ft | 800x30m | Macadam | ||||||
RPUF | BASA AIR BASE(m) | PAMPANGA | 03/21 | 46m/150.88ft | 2548x46m | Con w/ asph | 128.2 | |||||
RPUZ | BAGABAG | NUVEA VISCAYA | 09/27 | 250m/820ft | 1000x30m | Macadam | 123.4 | |||||
RPLS | SANGLEY PT.(m) | CAVITE | 07/25 | 24m/8ft | 2622x45m | Concrete | 126.2 | |||||
RPUL | FERNANDO AB(m) | LIPA CITY | 03/21 | 371.9m/1220ft | 1509.6x45m | Con w/ asph | 133.0 | 122.5 | ||||
RPLX | CORREGIDOR | CAVITE | 06/26 | 31m/101.0ft | 690x40m | con w/ mac | ||||||
RPLU | LUBANG | MINDORO Oce | 07/25 | 13.1m/43ft | 1210x30m | Asphalt | 118.5 | |||||
CALATAQAN | BATANGAS | 01/19 | 9m/29.5ft | 1000x30m | ||||||||
RPUW | MARINDUQUE | GASAN | 16/34 | 4.6m/15ft | 1400x30m | Asphalt | 122.0 | |||||
RPUH | SAN JOSE | MINDORO Oce | 10/28 | 4.3m/14ft | 1836x30m | Concrete | 118.0 | 118.3 | ||||
RPUK | CALAPAN | MINDORO Oce | 11/29 | 3.1m/10ft | 900x30m | Macadam | 122.0 | |||||
RPUM | MAMBURAO | MINDORO Oce | 16/34 | 4m/13.2ft | 1300x30m | Concrete | 122.1 | |||||
OMNI AERODOROME | CLARK | 02/20 | 129.5m/42.5ft | 640x16m | Asphalt |
Search for Airports
Check out OurAirports.com for a complete database of all airports.